Study Reveals the Essential Food Items with Shocking Price Increases
Updated on 08/10/2024
By Mackenzie
Over the past five years, the rising cost of essential food products has been a significant concern for consumers. Our study experts here at BravoVocher have taken a look into some of the trends that have impacted the food and beverage industry during this period:
- Olive oil has seen the biggest price hike, shooting up 113.8% in the past five years
- Baked beans and sugar are also among the products with the highest price increases, at 70.5 and 68%, respectively
- Baking potatoes have decreased in price by 13% since 2019
The prices of various food items have seen significant increases since 2019. From staples like milk and fruit to indulgences like chocolate bars and ice cream, consumers have been feeling the pinch at the checkout.
Our savings experts have analysed data from the Office for National Statistics on the average prices of food items each year from March 2021 to March 2024. They have determined which items have seen the biggest increase in price. Let’s discuss the results!
5 Food Items with the Biggest Price Increase
Our experts have been keeping a close eye on the ever-changing landscape of grocery prices. From the humble baked beans to the luxurious olive oil, our mission is to help consumers make informed choices. Buckle up, because we’re about to dissect the data and spill the beans (pun intended) on the top 5 food products with the largest price increases over the past five years.
Rank | Food item | % increase in price from 2019-2024 |
|---|---|---|
1 | Olive oil | 113.8% |
2 | Baked beans | 70.5% |
3 | Still mineral water | 67.7% |
4 | Granulated white sugar | 67.6% |
5 | Plain biscuits | 66.6% |
1. Olive Oil: The Price Surge Saga
The food item that has seen the biggest price change is olive oil, which has increased by a staggering 113.8% over the past five years. Its price soared from £3.76 for a 500ml-1l bottle in March 2019 to £8.04 in March 2024. This dramatic increase reflects global supply chain issues, increased production costs, and possibly fluctuating weather conditions affecting olive crops.
2. Baked Beans: From Budget Staple to Budget Buster
The not-so-magical baked beans have increased by 70.5% since 2019. In 2019, their average price was £0.61, which has risen to £1.04 in 2024 for a 400-425g tin. This staple, often considered an affordable food option, is now placing more strain on consumers' wallets.
3. Still Mineral Water: Quenching Thirst, Draining Wallets
In third place, we have bottles of still mineral water, which have increased by 67.7% in price. In 2019, 1.5-2l bottles were priced at £0.62 on average, whereas they cost £1.04 in 2024, reflecting the dramatic inflation in even the most basic grocery items.
4. Granulated White Sugar: A Sweet Dilemma
Granulated white sugar is another item that has been subject to a dramatic price increase. From 2019 to 2024, it has risen by 67.6%. For 1kg of sugar in 2019, the average cost was £0.71, which has increased to £1.19 in 2024. This could be attributed to low sugar cane production in major producing countries, as well as bad weather affecting production across Europe.
5. Plain Biscuits: The Crumbly Conundrum
With a 66.6% price increase over the past five years, plain biscuits are next on the list. In 2024, a 200-300g packet costs £1.24 on average, while they used to cost around £0.81 in 2019. This could be a knock-on effect from the increase in sugar prices, as well as a price surge in other ingredients such as flour
More Essential Items that Have Increased in Price
Our top 5 food items are not the only food items experiencing price increases. Many essential food items have been increasing over the last 5 years. Here are some more essential items that have had a spike in prices:
Dairy and Meat Products
- Semi-skimmed milk: Up 48% since 2019, now priced at £1.24 for two pints.
- Whole milk: Increased by 30%.
- Cheddar cheese: Up 27%.
- Fresh/chilled whole chicken: A 39% rise, now costing £3.83 per kg.
- Gammon: From £6.58 per kg in 2019 to £8.96 in 2024.
Packaged and Processed Foods
- Frozen fish fingers: A 42% increase.
- Cooked ham: Up 29%.
- Frozen ready-cooked meals: A 34% rise.
Fruits and Vegetables
- Cucumber: A 41% increase, from £0.66 to £0.93.
- Broccoli: Up 33%.
- Onions: Increased by 29%.
- Blueberries: The fruit with the highest price hike, at 24%.
- Bananas: Up 19%.
As we navigate these price fluctuations, it’s essential to stay informed and adapt our shopping habits. Keep an eye on the grocery bill and explore budget-friendly alternatives, such as growing your own produce. As the food industry continues to evolve, being mindful of these changes can help us make informed choices.
The CEO and Co-Founder of BravoVoucher, Marco Farnararo commented on our findings:
“This research underscores the financial pressures facing consumers, as food prices outpace general inflation rates. The substantial increases in essential items and pantry staples highlight the challenges in maintaining a balanced and affordable diet in 2024.
“Despite the legal minimum wage increasing by 9.8% this year, the highest boost since 2001, many people still aren’t earning enough when taking into account the rising food prices, as well as other factors such as energy prices and rent or mortgage payments, causing many people in the UK to struggle financially.
“While food prices are continually rising, there are steps shoppers can take to help cut costs. For example, taking advantage of store offers or vouchers can help cut prices, however, don’t be tempted to purchase unnecessary items just because they are on offer. It is also important to keep track of what you already have before going shopping to prevent unnecessary extra spending.”
This information was provided by the savings experts at BravoVoucher.
ENDS
If using these insights, please link credit to https://www.bravovoucher.co.uk/ as they are responsible for conducting the research.
Methodology
The average prices of food items each year from 2019-2024 were obtained from https://www.ons.gov.uk/
The percentage increase from 2019 to 2024 was calculated to determine the increase over the past five years.
Item | Qty | March 2019 price | March 2020 price | March 2021 price | March 2022 price | March 2023 price | March 2024 price | % increase |
Olive oil | 500ml-1litre | £3.76 | £3.51 | £3.51 | £3.87 | £5.78 | £8.04 | 114% |
Baked beans | 400-425g | £0.61 | £0.66 | £0.65 | £0.76 | £1.05 | £1.04 | 70% |
Still mineral water | 1.5-2litre | £0.62 | £0.64 | £0.66 | £0.79 | £0.98 | £1.04 | 68% |
Granulated white sugar | per kg | £0.71 | £0.71 | £0.68 | £0.73 | £1.04 | £1.19 | 68% |
Plain biscuits | 200-300g | £0.81 | £0.88 | £0.94 | £0.98 | £1.24 | £1.35 | 67% |
Frozen beef burgers | pack of 4 | £2.19 | £2.24 | £2.37 | £2.49 | £3.28 | £3.56 | 63% |
Hot chocolate drink | 250-400g | £2.16 | £2.39 | £2.37 | £2.28 | £2.84 | £3.36 | 56% |
Vegetable pickle | 280-520g | £1.22 | £1.36 | £1.32 | £1.44 | £1.60 | £1.88 | 54% |
Individual cakes | pack of 5-6 | £1.36 | £1.48 | £1.50 | £1.64 | £2.01 | £2.08 | 53% |
Mixer drink | 1litre | £0.87 | £0.95 | £0.96 | £1.13 | £1.26 | £1.29 | 48% |
Semi skimmed milk | 2 pints | £0.84 | £0.83 | £0.84 | £0.96 | £1.33 | £1.24 | 48% |
Fruit juice (excluding orange juice) | 1litre | £0.90 | £0.93 | £0.94 | £1.00 | £1.19 | £1.32 | 47% |
Canned sweetcorn | 198-340g | £0.71 | £0.71 | £0.71 | £0.76 | £0.92 | £1.04 | 46% |
Frozen breaded/battered white fish | 400-550g | £3.45 | £3.73 | £3.73 | £3.90 | £5.13 | £5.05 | 46% |
Lemonade | 2litre | £0.68 | £0.66 | £0.63 | £0.69 | £0.93 | £0.99 | 46% |
Still water | 500ml | £0.40 | £0.43 | £0.42 | £0.45 | £0.53 | £0.58 | 45% |
Flavoured water | 900ml-1.5litre | £0.65 | £0.65 | £0.65 | £0.75 | £0.86 | £0.94 | 45% |
Chicken kiev | pack of 2 | £1.86 | £1.90 | £1.89 | £2.10 | £2.60 | £2.67 | 44% |
Sponge cake |
| £1.85 | £1.80 | £1.82 | £1.99 | £2.49 | £2.65 | 43% |
Multipack crisps |
| £1.23 | £1.21 | £1.29 | £1.31 | £1.60 | £1.75 | 42% |
Frozen fish fingers | pack of 8-12 | £2.02 | £2.10 | £2.32 | £2.40 | £2.97 | £2.87 | 42% |
Individual meat pie |
| £1.29 | £1.33 | £1.27 | £1.38 | £1.73 | £1.83 | 42% |
Chilled ready meal (fish/veg) | serves 1 | £2.42 | £2.44 | £2.49 | £2.73 | £3.27 | £3.43 | 42% |
Cook-in sauce | 350-520g | £1.32 | £1.22 | £1.19 | £1.26 | £1.75 | £1.87 | 42% |
Chilled pot dessert | 125-200g | £0.63 | £0.65 | £0.59 | £0.64 | £0.77 | £0.89 | 41% |
Hard cheese | per kg | £6.97 | £6.93 | £6.77 | £6.92 | £9.98 | £9.83 | 41% |
Cucumber | each | £0.66 | £0.66 | £0.54 | £0.55 | £0.84 | £0.93 | 41% |
Mayonnaise | 390-500g / 420-540ml | £1.55 | £1.55 | £1.40 | £1.48 | £1.96 | £2.18 | 41% |
Bag of sweets (chocolate) |
| £1.15 | £1.21 | £1.18 | £1.19 | £1.44 | £1.61 | 40% |
Chocolate wafer bar |
| £0.51 | £0.51 | £0.55 | £0.56 | £0.67 | £0.71 | 39% |
Fresh/chilled whole chicken | per kg | £2.76 | £2.74 | £2.80 | £3.06 | £3.73 | £3.83 | 39% |
Chilled ready meal (meat) | serves 1 | £2.43 | £2.43 | £2.48 | £2.63 | £3.20 | £3.37 | 39% |
Chewing/bubble gum | single pack | £0.58 | £0.59 | £0.59 | £0.64 | £0.76 | £0.80 | 38% |
Frozen vegetable burger | 180-454g | £1.77 | £1.85 | £1.77 | £1.99 | £2.21 | £2.43 | 37% |
Dry spaghetti or pasta | 500g | £0.68 | £0.76 | £0.69 | £0.86 | £1.07 | £0.93 | 37% |
Gammon | per kg | £6.58 | £7.21 | £7.29 | £7.48 | £8.44 | £8.96 | 36% |
Small yoghurt | one | £0.61 | £0.64 | £0.61 | £0.64 | £0.82 | £0.83 | 36% |
Packet of peanuts | 150-300g | £1.05 | £1.10 | £1.14 | £1.23 | £1.29 | £1.42 | 35% |
Pork sausages | per kg | £4.99 | £5.27 | £5.28 | £5.45 | £6.58 | £6.73 | 35% |
Non-dairy milk drink | 900ml-1litre | £1.33 | £1.39 | £1.35 | £1.53 | £1.76 | £1.79 | 35% |
Frozen ready cooked meal | serves 1 | £1.51 | £1.59 | £1.58 | £1.64 | £1.98 | £2.03 | 34% |
Courgettes | per kg | £2.25 | £2.22 | £2.27 | £2.36 | £2.79 | £3.02 | 34% |
Canned tomatoes | 390-400g | £0.51 | £0.47 | £0.49 | £0.57 | £0.64 | £0.68 | 33% |
Soft cheese | per kg | £8.38 | £7.82 | £7.79 | £8.45 | £11.03 | £11.15 | 33% |
Continental sliced deli type meat | 40-100g | £1.91 | £2.01 | £1.99 | £2.04 | £2.42 | £2.54 | 33% |
Broccoli | per kg | £1.88 | £1.97 | £1.74 | £1.70 | £2.27 | £2.50 | 33% |
Hot oat cereal |
| £1.70 | £1.83 | £1.76 | £1.84 | £2.19 | £2.26 | 33% |
Protein powder | 900g-2kg | £21.14 | £21.58 | £22.09 | £23.34 | £29.14 | £28.05 | 33% |
Crisps | 25-50g | £0.80 | £0.81 | £0.84 | £0.88 | £1.00 | £1.06 | 33% |
Fizzy drink | 500ml | £1.36 | £1.46 | £1.51 | £1.51 | £1.67 | £1.80 | 32% |
Corn snack | 50g | £0.70 | £0.72 | £0.73 | £0.74 | £0.86 | £0.92 | 31% |
Fortified wine | 70-75cl | £8.78 | £9.07 | £9.10 | £9.48 | £9.79 | £11.44 | 30% |
Whole milk | 4 pints | £1.16 | £1.15 | £1.15 | £1.23 | £1.70 | £1.51 | 30% |
Large white unsliced bread | 750-800g | £1.26 | £1.24 | £1.24 | £1.34 | £1.55 | £1.64 | 30% |
Fizzy energy drink | 250-500ml | £1.26 | £1.31 | £1.42 | £1.45 | £1.61 | £1.64 | 30% |
Canned fruit | 400-450g | £0.91 | £0.91 | £0.92 | £1.00 | £1.12 | £1.18 | 30% |
Onions | per kg | £0.85 | £0.77 | £0.83 | £0.84 | £1.01 | £1.10 | 29% |
Cooked ham (sliced) | 100-200g | £2.05 | £2.15 | £2.26 | £2.41 | £2.64 | £2.65 | 29% |
Plums | per kg | £2.82 | £2.61 | £2.40 | £2.35 | £2.91 | £3.63 | 29% |
Jam | 340-454g | £1.02 | £1.02 | £0.93 | £1.09 | £1.36 | £1.31 | 28% |
Basmati rice | 500g-1kg | £1.64 | £1.80 | £1.73 | £1.83 | £2.07 | £2.10 | 28% |
Ice cream | 450ml-1litre | £2.66 | £2.79 | £2.49 | £2.52 | £3.19 | £3.39 | 27% |
Chilled garlic bread |
| £0.82 | £0.87 | £0.86 | £0.92 | £1.03 | £1.04 | 27% |
Cheddar cheese | per kg | £6.90 | £6.84 | £6.42 | £6.53 | £9.29 | £8.75 | 27% |
Frozen chicken nuggets | 220-600g | £1.91 | £1.86 | £1.83 | £1.79 | £2.41 | £2.42 | 27% |
Kiwi fruit | each | £0.27 | £0.26 | £0.30 | £0.31 | £0.33 | £0.34 | 26% |
Powdered baby formula | 400-900g | £9.51 | £9.64 | £9.64 | £10.81 | £12.11 | £11.93 | 25% |
Bread rolls (white or brown) | pack of 6 | £0.88 | £0.88 | £0.87 | £0.96 | £1.06 | £1.10 | 25% |
Self-raising flour | 1.5kg | £0.68 | £0.68 | £0.59 | £0.63 | £0.77 | £0.85 | 25% |
Vegetable stir fry pack | one | £1.17 | £1.15 | £1.15 | £1.19 | £1.44 | £1.46 | 25% |
Tomatoes | per kg | £2.67 | £2.51 | £2.67 | £2.80 | £3.25 | £3.33 | 25% |
Fresh white fish fillets | per kg | £15.53 | £15.78 | £15.95 | £16.86 | £19.52 | £19.36 | 25% |
Small box of tea bags | pack of 80 (230-250g) | £2.11 | £2.19 | £2.11 | £2.17 | £2.46 | £2.63 | 25% |
Quiche | 340-450g | £2.28 | £2.20 | £2.13 | £2.22 | £2.68 | £2.84 | 25% |
Oven ready gammon/pork joint | 450-900g | £4.49 | £4.68 | £4.67 | £4.85 | £5.44 | £5.59 | 24% |
Iceberg lettuce | each | £0.70 | £0.73 | £0.54 | £0.55 | £0.77 | £0.87 | 24% |
Blueberries | per kg | £9.78 | £10.66 | £10.66 | £11.56 | £11.89 | £12.15 | 24% |
Bottle of gin | 70cl | £14.13 | £14.81 | £15.16 | £15.40 | £16.24 | £17.55 | 24% |
Breakfast cereal (low-sugar/non-chocolate coated) |
| £1.86 | £1.98 | £1.92 | £2.08 | £2.20 | £2.31 | 24% |
Bacon | per kg | £7.61 | £7.73 | £7.19 | £7.23 | £8.88 | £9.44 | 24% |
White sliced bread | 750-800g | £1.09 | £1.02 | £1.04 | £1.07 | £1.38 | £1.35 | 24% |
Lamb loin chop/steak | per kg | £13.62 | £13.89 | £13.45 | £15.49 | £16.13 | £16.83 | 24% |
Multipack meat based snack | 400g | £1.83 | £1.91 | £1.81 | £1.90 | £2.16 | £2.26 | 23% |
Champagne bottle | 75cl | £26.26 | £28.09 | £26.95 | £29.94 | £31.36 | £32.35 | 23% |
Premium lager | 4 bottles | £4.96 | £4.82 | £4.99 | £5.04 | £5.40 | £6.07 | 22% |
Stout | 4 can pack | £4.71 | £4.68 | £4.61 | £4.81 | £5.07 | £5.75 | 22% |
Fruit pastilles |
| £0.68 | £0.71 | £0.70 | £0.71 | £0.76 | £0.83 | 22% |
Butter | 250g | £1.74 | £1.74 | £1.70 | £1.81 | £2.36 | £2.12 | 22% |
Bottle of vodka | 70cl | £14.00 | £14.54 | £14.46 | £14.72 | £15.59 | £16.99 | 21% |
Cooked turkey/chicken (sliced) | 100-180g | £1.88 | £1.96 | £1.96 | £2.07 | £2.32 | £2.27 | 21% |
Bitter | 4 cans (440-500ml) | £4.10 | £4.09 | £4.05 | £4.22 | £4.58 | £4.95 | 21% |
Speciality bottled beer (4.5-5%) | 500ml | £1.74 | £1.72 | £1.71 | £1.74 | £1.92 | £2.10 | 21% |
Multipack of cola/fizzy drink | pack of 4-8 (330ml) | £3.45 | £3.77 | £3.45 | £3.57 | £4.05 | £4.14 | 20% |
Peanut butter | 225-350g | £1.76 | £1.80 | £1.88 | £1.90 | £2.07 | £2.11 | 20% |
Flavoured cider bottled | 500-568ml | £2.10 | £2.11 | £2.02 | £2.13 | £2.31 | £2.51 | 20% |
Spreadable butter | 500g | £3.18 | £3.25 | £3.35 | £3.75 | £4.37 | £3.80 | 19% |
Large chocolate bar |
| £1.55 | £1.58 | £1.40 | £1.49 | £1.69 | £1.85 | 19% |
Beef steak | per kg | £15.27 | £14.89 | £14.84 | £16.25 | £17.92 | £18.22 | 19% |
Bottle of whiskey | 70cl | £14.34 | £14.27 | £14.35 | £14.91 | £15.88 | £17.11 | 19% |
Mints |
| £0.69 | £0.72 | £0.71 | £0.70 | £0.78 | £0.82 | 19% |
Wholemeal sliced bread | 750-800g | £1.13 | £1.06 | £1.08 | £1.10 | £1.40 | £1.34 | 19% |
Chocolate caramel bar |
| £0.70 | £0.71 | £0.70 | £0.71 | £0.77 | £0.83 | 19% |
Bananas | per kg | £0.92 | £0.94 | £0.88 | £0.93 | £1.04 | £1.09 | 18% |
Dried fruit pack | 100-250g | £1.99 | £2.10 | £1.99 | £2.08 | £2.26 | £2.35 | 18% |
Beef mince | per kg | £7.04 | £7.01 | £6.49 | £7.02 | £8.13 | £8.28 | 18% |
Milk chocolate bar |
| £0.74 | £0.73 | £0.74 | £0.73 | £0.82 | £0.87 | 18% |
Small oranges | per kg | £2.30 | £2.61 | £2.53 | £2.50 | £2.76 | £2.70 | 17% |
Mushrooms | per kg | £2.96 | £3.01 | £3.08 | £3.30 | £3.52 | £3.46 | 17% |
Coffee pods | pack of 8-16 | £3.87 | £3.66 | £3.66 | £3.67 | £4.45 | £4.52 | 17% |
Breakfast cereal (sugar/chocolate coated) |
| £2.35 | £2.51 | £2.41 | £2.46 | £2.64 | £2.74 | 17% |
Orange | each | £0.38 | £0.38 | £0.37 | £0.39 | £0.44 | £0.44 | 16% |
Fresh boneless chicken breast | per kg | £6.98 | £6.48 | £6.39 | £6.77 | £8.00 | £7.99 | 14% |
Grapefruit | each | £0.52 | £0.51 | £0.53 | £0.53 | £0.59 | £0.59 | 13% |
Fresh double cream | 250-300ml | £1.12 | £1.10 | £1.10 | £1.17 | £1.34 | £1.27 | 13% |
Regular cola drink | 1.25-2litre | £2.04 | £1.96 | £1.87 | £2.08 | £2.30 | £2.31 | 13% |
Fresh salmon fillets | per kg | £17.02 | £16.43 | £14.27 | £15.75 | £19.03 | £19.21 | 13% |
Grapes | per kg | £3.72 | £3.76 | £3.81 | £3.82 | £4.21 | £4.18 | 12% |
Cauliflower | each | £1.02 | £0.99 | £0.91 | £0.90 | £1.09 | £1.14 | 12% |
Cans of lager | 10-24 cans (440-500ml) | £11.58 | £11.72 | £11.38 | £11.59 | £12.40 | £12.84 | 11% |
Cream liqueur (14-20%) | 70cl-1litre | £14.99 | £14.80 | £15.32 | £15.79 | £15.96 | £16.59 | 11% |
Peppers | per kg | £0.92 | £0.82 | £0.80 | £0.81 | £1.00 | £1.01 | 10% |
Raspberries | per kg | £12.59 | £12.81 | £13.51 | £13.33 | £14.18 | £13.82 | 10% |
Parmesan cheese | per kg | £17.96 | £18.26 | £18.46 | £18.81 | £20.83 | £19.70 | 10% |
Instant coffee | 90-100g | £2.93 | £2.94 | £2.71 | £2.89 | £3.31 | £3.21 | 10% |
New potatoes | per kg | £1.27 | £1.26 | £1.18 | £1.24 | £1.36 | £1.39 | 9% |
Canned tuna | 130-200g | £0.96 | £1.00 | £0.95 | £0.94 | £1.03 | £1.05 | 9% |
Honey | 340-454g | £2.00 | £2.05 | £2.01 | £2.13 | £2.29 | £2.18 | 9% |
Sweet potato | per kg | £1.20 | £1.22 | £1.16 | £1.17 | £1.19 | £1.30 | 8% |
Frozen prawns | per kg | £15.83 | £15.96 | £15.28 | £16.68 | £18.55 | £16.94 | 7% |
Microwavable rice | 220-280g | £1.02 | £1.04 | £0.91 | £0.91 | £1.02 | £1.08 | 6% |
Avocados | each | £0.90 | £0.91 | £0.89 | £0.88 | £0.96 | £0.95 | 6% |
Carrots | per kg | £0.75 | £0.64 | £0.54 | £0.53 | £0.64 | £0.78 | 4% |
Lemon | each | £0.33 | £0.30 | £0.31 | £0.32 | £0.32 | £0.34 | 3% |
Pre-prepared mashed potatoes | 400-650g | £1.09 | £1.06 | £1.02 | £0.98 | £1.16 | £1.12 | 3% |
White potatoes | per kg | £0.80 | £0.75 | £0.59 | £0.56 | £0.71 | £0.82 | 2% |
Cereal bar | one bar | £0.35 | £0.34 | £0.30 | £0.29 | £0.31 | £0.34 | -3% |
Baking potatoes | per kg | £1.04 | £0.93 | £0.83 | £0.78 | £0.83 | £0.90 | -13% |
We use a third party provider, MailUp, to deliver our newsletter. We gather statistics based on email openings and clicks using industry standard technologies to help us monitor and improve our newsletter.
For more information, please see our privacy notice.